Test Cards

Do not use any real card data in the sandbox environment. You should only use the following testing cards provided by Paypercut.


You can use the following card numbers to execute test transaction scenarios.

Card Number Card Brand Scenario
5204 2477 5000 1471 MASTERCARD Successful Frictionless Authentication
4000 0200 0000 0000 VISA Successful Frictionless Authentication
4005 5622 3121 2123 VISA Successful Challenge Authentication - Method not Required
4761 3699 8032 0253 VISA Successful Mandated Challenge Authentication
4000 0000 0000 0341 VISA Successful Out-of-Band Challenge Authentication
4005 5717 0111 1111 VISA Attempted Challenge Authentication
4111 1111 1111 1111 VISA Authentication Attempted
4264 2815 1111 2228 VISA Authentication Failed
5405 0011 1111 1165 MASTERCARD Authentication Unavailable
4055 0111 1111 1111 VISA Failed Challenge Authentication
4264 2815 0000 3339 VISA 3DS Directory Server Error
4264 2815 0000 1119 VISA Internal 3DS Server Error
4200 0000 0000 0002 VISA Successful Frictionless Authentication
4200 0000 0000 0004 VISA Successful Challenge Authentication
4200 0000 0000 0014 VISA Successful Challenge Authentication - Method not Required
4200 0000 0000 0015 VISA Successful Mandated Challenge Authentication
4200 0000 0000 0006 VISA Authentication Unavailable
4200 0000 0000 0007 VISA Authentication Rejected